<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>News | Medstrat</title>
		<link>http://www.medstrat.com/news/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Wed, 11 Apr 2012 10:58:01 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.5.4</generator>
		<item>
			<title>Medstrat at AAOS 2012</title>
			<link>http://www.medstrat.com/news/medstrat-at-aaos-2012.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;em&gt;Tues Jan 17, 2012&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&lt;em&gt;&lt;br /&gt;&lt;/em&gt;&lt;/p&gt;&lt;p&gt;FOR IMMEDIATE RELEASE&lt;br /&gt;&lt;br /&gt;Press Release: (Downers Grove, IL) Jan 17, 2012: Medstrat, a pioneer in medical imaging for almost 16 years and the leading developer of FDA-approved orthopedic multi-platform PACS and imaging solutions, will be present at &lt;a href="~PAGEID~10C995C96DF348B3B1CB"&gt;AAOS 2012&lt;/a&gt;. Come visit us at booth #1525 Hall B and see what we have to offer!
&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;About Medstrat&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;…&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 19 Jan 2011 12:00:54 -0600</pubDate>
			<guid>http://www.medstrat.com/news/medstrat-at-aaos-2012.html</guid>
            
			<category>pacs company</category><category>pacs imaging</category><category>dicom software</category><category>orthopedic</category><category>pacs</category><category>pacs system</category><category>orthopedic pacs</category><category>pacs software</category><category>pacs server</category><category>software</category><category>ortho</category><category>digital imaging</category><category>dicom pacs</category><category>echoes Workstation</category>
		</item>
		<item>
			<title>Medstrat Announces Record Sales Year in 2011</title>
			<link>http://www.medstrat.com/news/medstrat-announces-record.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="background-color: transparent;"&gt;&lt;em&gt;Fri Jan 10, 2012&lt;/em&gt;&lt;/p&gt;&lt;p style="background-color: transparent;"&gt;&lt;em&gt;&lt;br /&gt;&lt;/em&gt;&lt;/p&gt;&lt;p style="background-color: transparent;"&gt;FOR IMMEDIATE RELEASE&lt;br /&gt;&lt;br /&gt;Press Release: (Downers Grove, IL) Jan 10, 2012: &lt;span style="color: rgb(30, 30, 30); font-family: Verdana;"&gt;Medstrat, a pioneer in medical imaging for almost 16 years and the leading developer of FDA-approved orthopedic multi-platform PACS and imaging solutions, announces record sales for the year ended December 31, 2011. During the year, Medstrat added over 150 new PACS customers to its already significant base of orthopedic practices throughout the United States. …&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 10 Jan 2011 08:00:21 -0600</pubDate>
			<guid>http://www.medstrat.com/news/medstrat-announces-record.html</guid>
            
			<category>pacs company</category><category>pacs imaging</category><category>dicom software</category><category>orthopedic</category><category>pacs</category><category>pacs system</category><category>orthopedic pacs</category><category>pacs software</category><category>pacs server</category><category>software</category><category>ortho</category><category>digital imaging</category><category>dicom pacs</category><category>record sales</category><category>sales</category>
		</item>
 	</channel>
</rss>

